Southern Illinois University Carbondale
Carbondale, IL
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 9,106 |
Admitted | 6,980 |
Acceptance rate | 76.7% |
Yield rate | 23.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Southern Illinois University Carbondale.
Southern Illinois University Carbondale's average SAT scores fall between:
- Verbal: 440 and 570
- Math: 440 and 560
- Writing: 19 and 25
This graph shows the 25th to 75th percentile ACT scores of admitted students at Southern Illinois University Carbondale.
Southern Illinois University Carbondale's average composite ACT score falls between 19 and 26.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 39 | 29 | 68 |
Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 0 | 2 | 2 |
African-American/Black Studies | 0 | 2 | 2 |
Agricultural Economics | 37 | 17 | 54 |
Agriculture, General | 22 | 8 | 30 |
Airline/Commercial/Professional Pilot & Flight Crew | 30 | 2 | 32 |
American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 4 | 8 | 12 |
Animal Sciences, General | 5 | 20 | 25 |
Anthropology | 3 | 11 | 14 |
Apparel & Textiles, General | 0 | 26 | 26 |
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 37 | 12 | 49 |
Art History, Criticism & Conservation | 0 | 1 | 1 |
Athletic Training/Trainer | 0 | 0 | 0 |
Automotive Engineering Technology/Technician | 98 | 3 | 101 |
Aviation/Airway Management & Operations | 93 | 21 | 114 |
Avionics Maintenance & Technology/Technician | 42 | 1 | 43 |
Biology/Biological Sciences, General | 25 | 39 | 64 |
Biomedical/Medical Engineering | 4 | 4 | 8 |
Botany/Plant Biology | 4 | 3 | 7 |
Business Administration/Management | 8 | 11 | 19 |
Business/Managerial Economics | 1 | 1 | 2 |
Chemistry, General | 8 | 11 | 19 |
Cinematography & Film/Video Production | 27 | 15 | 42 |
Civil Engineering, General | 41 | 7 | 48 |
Civil Engineering, Other | 4 | 0 | 4 |
Classics & Classical Languages, Literatures, & Linguistics, General | 1 | 4 | 5 |
Communication and Media Studies, Other. | 10 | 10 | 20 |
Communication Disorders, General | 1 | 29 | 30 |
Communications Studies/Speech Communication & Rhetoric | 1 | 2 | 3 |
Community Health & Preventive Medicine | 8 | 19 | 27 |
Computer Engineering, General | 19 | 2 | 21 |
Computer Science | 26 | 1 | 27 |
Counselor Education/School Counseling & Guidance Services | 2 | 5 | 7 |
Creative Writing. | 4 | 8 | 12 |
Criminal Justice/Law Enforcement Administration | 0 | 0 | 0 |
Criminology | 57 | 54 | 111 |
Curriculum & Instruction | 4 | 22 | 26 |
Dental Hygiene/Hygienist | 1 | 34 | 35 |
Dental Laboratory Technology/Technician | 0 | 0 | 0 |
Design & Visual Communications, General | 0 | 0 | 0 |
Drama & Dramatics/Theatre Arts, General | 3 | 8 | 11 |
Dramatic/Theatre Arts & Stagecraft, Other | 1 | 0 | 1 |
Early Childhood Education & Teaching | 0 | 30 | 30 |
Economics, General | 16 | 4 | 20 |
Educational Leadership & Administration, General | 0 | 0 | 0 |
Educational Psychology. | 0 | 1 | 1 |
Electrical & Electronic Engineering Technologies/Technicians, Other | 48 | 3 | 51 |
Electrical, Electronics & Communications Engineering | 34 | 2 | 36 |
Elementary Education & Teaching | 3 | 27 | 30 |
Engineering, General | 8 | 0 | 8 |
ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 6 | 2 | 8 |
English Language & Literature, General | 14 | 24 | 38 |
Finance, General | 22 | 11 | 33 |
Fine/Studio Arts, General | 19 | 29 | 48 |
Fire Services Administration | 44 | 1 | 45 |
Foods, Nutrition, & Wellness Studies, General | 0 | 0 | 0 |
Foreign Language Teacher Education | 1 | 2 | 3 |
Foreign Languages, Literatures, & Linguistics, Other | 0 | 4 | 4 |
Foreign Languages/Modern Languages, General | 1 | 0 | 1 |
Forestry, General | 37 | 5 | 42 |
French Language & Literature | 0 | 0 | 0 |
Funeral Service & Mortuary Science, General | 0 | 0 | 0 |
Geography | 10 | 6 | 16 |
Geology/Earth Science, General | 11 | 3 | 14 |
German Language & Literature | 1 | 1 | 2 |
Gerontology | 0 | 4 | 4 |
Health Teacher Education | 1 | 3 | 4 |
Health Unit Manager/Ward Supervisor | 1 | 1 | 2 |
Health/Health Care Administration/Management | 43 | 67 | 110 |
Higher Education/Higher Education Administration | 4 | 15 | 19 |
Histologic Technology/Histotechnologist | 0 | 0 | 0 |
History, General | 18 | 7 | 25 |
Horticultural Service Operations, Other | 12 | 3 | 15 |
Hospitality Administration/Management, Other | 4 | 25 | 29 |
Industrial Technology/Technicians | 90 | 13 | 103 |
Information Science/Studies | 27 | 5 | 32 |
Information Technology | 17 | 2 | 19 |
Interior Design | 0 | 4 | 4 |
International/Global Studies | 1 | 5 | 6 |
Journalism | 0 | 0 | 0 |
Journalism, Other | 0 | 0 | 0 |
Kinesiology & Exercise Science | 33 | 30 | 63 |
Law (LL.B., J.D.) | 63 | 53 | 116 |
Legal Assistant/Paralegal | 5 | 18 | 23 |
Liberal Arts & Sciences/Liberal Studies | 25 | 27 | 52 |
Linguistics | 3 | 4 | 7 |
Management Science, General | 38 | 32 | 70 |
Manufacturing Technology/Technician | 6 | 4 | 10 |
Marketing/Marketing Management, General | 35 | 22 | 57 |
Mass Communications/Media Studies | 5 | 3 | 8 |
Mathematics, General | 5 | 4 | 9 |
Mechanical Engineering | 64 | 7 | 71 |
Medical Radiologic Technology/Science Radiation Therapist | 3 | 27 | 30 |
Medicine (MD) | 34 | 35 | 69 |
Microbiology, General | 2 | 3 | 5 |
Mining & Mineral Engineering | 9 | 1 | 10 |
Molecular Biochemistry | 4 | 9 | 13 |
Molecular Physiology | 0 | 0 | 0 |
Multi-/Interdisciplinary Studies, Other. | 20 | 2 | 22 |
Music, General | 8 | 10 | 18 |
Natural Resources Management & Policy, General | 3 | 0 | 3 |
Nutrition Sciences | 5 | 19 | 24 |
Parks, Recreation & Leisure Studies | 10 | 16 | 26 |
Pharmacology | 0 | 0 | 0 |
Philosophy | 7 | 3 | 10 |
Physical Education Teaching & Coaching | 5 | 2 | 7 |
Physical Therapy Assistant | 8 | 21 | 29 |
Physician Assistant | 0 | 0 | 0 |
Physics, General | 5 | 1 | 6 |
Physiology, General | 7 | 4 | 11 |
Plant Sciences, General | 2 | 0 | 2 |
Political Science & Government, General | 21 | 12 | 33 |
Psychology, General | 38 | 71 | 109 |
Public Administration | 11 | 9 | 20 |
Radio & Television | 52 | 26 | 78 |
Rehabilitation & Therapeutic Professions, Other | 1 | 20 | 21 |
Rehabilitation Counseling/Counselor | 2 | 1 | 3 |
Research Methodology and Quantitative Methods. | 1 | 1 | 2 |
Respiratory Therapy/Therapist | 0 | 0 | 0 |
Rhetoric and Composition. | 9 | 23 | 32 |
Russian Language & Literature | 0 | 0 | 0 |
Social Science Teacher Education | 1 | 0 | 1 |
Social Sciences, General | 1 | 1 | 2 |
Social Work | 7 | 62 | 69 |
Sociology | 5 | 3 | 8 |
Soil Science & Agronomy, General | 19 | 6 | 25 |
Spanish Language & Literature | 0 | 2 | 2 |
Special Education, General | 1 | 9 | 10 |
Sport & Fitness Administration/Management | 42 | 2 | 44 |
Systems Science and Theory. | 6 | 0 | 6 |
Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
Teacher Education, Multiple Levels | 3 | 3 | 6 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 5 | 14 | 19 |
Trade & Industrial Teacher Education | 0 | 0 | 0 |
Women's Studies | 0 | 4 | 4 |
Zoology/Animal Biology | 20 | 18 | 38 |
Total | 1822 | 1405 | 3227 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 472 |
Reported Results | 178 |
Accepted | 174 (98%) 98,2 |
Rejected | 4 |
Attending | 37 |
Yield Rate | 21% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 0.00 | 2.96 | |
SAT I | 600 | 600 | 1485 |
Selectivity Index™ | 50 | 88 | 438 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 0.00 | 0.00 | 0.95 |
SAT I | 600 | 600 | 1415 |
Selectivity Index™ | 88 | 88 | 292 |
Stats last calculated: Monday 20th of August 2012 12:00:04 PM
Newest applicant: 113 days, 14 hours, and 35 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Southern Illinois University Carbondale discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!