Boston University
Boston, MA - BU
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 57,441 |
Admitted | 16,907 |
Acceptance rate | 29.4% |
Yield rate | 21.0% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Boston University.
Boston University's average SAT scores fall between:
- Verbal: 590 and 680
- Math: 630 and 740
- Writing: 28 and 32
This graph shows the 25th to 75th percentile ACT scores of admitted students at Boston University.
Boston University's average composite ACT score falls between 28 and 34.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 0 | 0 | 0 |
Acting | 8 | 10 | 18 |
Actuarial Science | 26 | 20 | 46 |
Adult & Continuing Education & Teaching | 0 | 0 | 0 |
Advanced General Dentistry (Cert, MS, PhD) | 3 | 9 | 12 |
Advanced/Graduate Dentistry & Oral Sciences, Other | 1 | 0 | 1 |
Advertising | 11 | 35 | 46 |
Aerospace, Aeronautical & Astronautical Engineering | 0 | 0 | 0 |
African-American/Black Studies | 0 | 2 | 2 |
Alternative & Complementary Medicine & Medical Systems, Other | 0 | 0 | 0 |
American/United States Studies/Civilization | 1 | 2 | 3 |
Anatomy | 2 | 5 | 7 |
Ancient Studies/Civilization | 6 | 5 | 11 |
Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
Anthropology | 2 | 13 | 15 |
Anthropology, Other. | 2 | 7 | 9 |
Archeology | 1 | 9 | 10 |
Architectural History & Criticism | 3 | 6 | 9 |
Area Studies, Other | 5 | 11 | 16 |
Art History, Criticism & Conservation | 0 | 21 | 21 |
Art Teacher Education | 0 | 0 | 0 |
Art/Art Studies, General | 0 | 0 | 0 |
Asian Studies/Civilization | 0 | 1 | 1 |
Astronomy | 3 | 1 | 4 |
Athletic Training/Trainer | 10 | 16 | 26 |
Audiology/Audiologist & Hearing Sciences | 0 | 0 | 0 |
Audiology/Audiologist & Speech-Language Pathology/Pathologist | 2 | 26 | 28 |
Banking & Financial Support Services | 17 | 15 | 32 |
Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 33 | 21 | 54 |
Bible/Biblical Studies | 1 | 1 | 2 |
Bilingual & Multilingual Education | 1 | 4 | 5 |
Biochemistry | 0 | 0 | 0 |
Biochemistry/Biophysics & Molecular Biology | 23 | 27 | 50 |
Bioinformatics | 10 | 0 | 10 |
Biological & Biomedical Sciences, Other | 9 | 19 | 28 |
Biology/Biological Sciences, General | 35 | 74 | 109 |
Biomedical/Medical Engineering | 73 | 57 | 130 |
Biophysics | 0 | 1 | 1 |
Biostatistics | 6 | 19 | 25 |
Biotechnology | 4 | 6 | 10 |
Broadcast Journalism | 4 | 5 | 9 |
Business Administration/Management | 393 | 401 | 794 |
Business, Management, Marketing, & Related Support Services, | 6 | 3 | 9 |
Business/Managerial Operations, Other | 33 | 50 | 83 |
Cell/Cellular & Molecular Biology | 2 | 0 | 2 |
Cell/Cellular Biology & Anatomical Sciences, Other | 2 | 3 | 5 |
Central/Middle & Eastern European Studies | 0 | 0 | 0 |
Chemistry Teacher Education | 0 | 0 | 0 |
Chemistry, General | 15 | 22 | 37 |
Chemistry, Other | 5 | 1 | 6 |
Chinese Language & Literature | 0 | 5 | 5 |
Cinematography & Film/Video Production | 2 | 14 | 16 |
City/Urban, Community & Regional Planning | 3 | 5 | 8 |
Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 0 | 2 |
Clinical Psychology. | 4 | 22 | 26 |
Clinical/Medical Laboratory Science & Allied Professions, Other | 1 | 8 | 9 |
Clinical/Medical Laboratory Technician | 9 | 12 | 21 |
Cognitive Psychology and Psycholinguistics. | 0 | 5 | 5 |
Communication, General. | 58 | 284 | 342 |
Communications Studies/Speech Communication & Rhetoric | 0 | 0 | 0 |
Comparative Literature | 0 | 1 | 1 |
Computer & Information Sciences & Support Services, Other | 4 | 0 | 4 |
Computer & Information Systems Security | 1 | 2 | 3 |
Computer and Information Sciences, Other. | 5 | 1 | 6 |
Computer Engineering Technologies/Technicians, Other | 23 | 7 | 30 |
Computer Engineering, General | 50 | 15 | 65 |
Computer Engineering, Other | 0 | 0 | 0 |
Computer Science | 80 | 36 | 116 |
Computer Software and Media Applications, Other. | 4 | 3 | 7 |
Computer Software Engineering | 0 | 0 | 0 |
Computer Systems Networking & Telecommunications | 5 | 0 | 5 |
Computer/Information Technology Services Administration and Management, Other. | 5 | 1 | 6 |
Conducting | 0 | 0 | 0 |
Conservation Biology | 6 | 8 | 14 |
Corrections & Criminal Justice, Other | 1 | 3 | 4 |
Counseling Psychology. | 0 | 1 | 1 |
Counselor Education/School Counseling & Guidance Services | 7 | 17 | 24 |
Creative Writing. | 6 | 11 | 17 |
Criminal Justice/Law Enforcement Administration | 6 | 11 | 17 |
Criminal Justice/Safety Studies | 2 | 5 | 7 |
Culinary Arts & Related Services, Other | 4 | 32 | 36 |
Curriculum & Instruction | 21 | 75 | 96 |
Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
Dental Laboratory Technology/Technician | 0 | 0 | 0 |
Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 0 | 0 | 0 |
Dentistry (DDS, DMD) | 85 | 110 | 195 |
Development Economics & International Development | 7 | 11 | 18 |
Digital Communications & Media/Multimedia | 7 | 11 | 18 |
Directing & Theatrical Production | 2 | 2 | 4 |
Drama & Dance Teacher Education | 0 | 0 | 0 |
Drama & Dramatics/Theatre Arts, General | 7 | 17 | 24 |
Dramatic/Theatre Arts & Stagecraft, Other | 0 | 0 | 0 |
Early Childhood Education & Teaching | 0 | 16 | 16 |
East Asian Languages, Literatures, & Linguistics, Other | 0 | 1 | 1 |
East Asian Studies | 0 | 1 | 1 |
Economics, General | 97 | 75 | 172 |
Economics, Other | 1 | 7 | 8 |
Education, General | 0 | 0 | 0 |
Education, Other | 0 | 0 | 0 |
Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 4 | 4 |
Educational Assessment, Evaluation, and Research, Other. | 0 | 3 | 3 |
Educational Leadership & Administration, General | 11 | 34 | 45 |
Educational/Instructional Media Design | 0 | 0 | 0 |
Electrical, Electronics & Communications Engineering | 33 | 3 | 36 |
Elementary Education & Teaching | 3 | 25 | 28 |
Endodontics/Endodontology (Cert, MS, PhD) | 1 | 1 | 2 |
Engineering Mechanics | 0 | 0 | 0 |
Engineering, General | 0 | 0 | 0 |
Engineering, Other | 3 | 1 | 4 |
English Language & Literature, General | 13 | 38 | 51 |
English Language & Literature/Letters, Other | 0 | 0 | 0 |
English/Language Arts Teacher Education | 0 | 12 | 12 |
Entrepreneurial & Small Business Operations, Other | 0 | 0 | 0 |
Environmental Biology | 6 | 6 | 12 |
Environmental Health | 4 | 15 | 19 |
Epidemiology | 22 | 76 | 98 |
Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 0 | 0 |
European Studies/Civilization | 0 | 2 | 2 |
Film/Cinema Studies | 0 | 2 | 2 |
Finance & Financial Management Services, Other | 16 | 4 | 20 |
Financial Mathematics. | 47 | 20 | 67 |
Financial Planning & Services | 0 | 0 | 0 |
Fine and Studio Arts Management. | 4 | 39 | 43 |
Foreign Language Teacher Education | 1 | 3 | 4 |
Forensic Science & Technology | 4 | 19 | 23 |
French Language & Literature | 1 | 0 | 1 |
Genetic Counseling/Counselor | 0 | 9 | 9 |
Genetics, General | 0 | 0 | 0 |
Geography | 1 | 1 | 2 |
Geological & Earth Sciences/Geosciences, Other | 0 | 1 | 1 |
Geology/Earth Science, General | 1 | 4 | 5 |
Geophysics & Seismology | 4 | 0 | 4 |
German Language & Literature | 1 | 0 | 1 |
Graphic Design | 8 | 16 | 24 |
Health Communications | 3 | 23 | 26 |
Health Professions & Related Clinical Sciences, Other | 1 | 1 | 2 |
HEALTH PROFESSIONS AND RELATED PROGRAMS. | 39 | 111 | 150 |
Health Teacher Education | 1 | 5 | 6 |
Health/Health Care Administration/Management | 68 | 177 | 245 |
Health/Medical Preparatory Programs, Other | 1 | 2 | 3 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | 0 | 3 | 3 |
Historic Preservation & Conservation | 0 | 1 | 1 |
History, General | 32 | 28 | 60 |
Hospitality Administration/Management, General | 32 | 68 | 100 |
Hospitality Administration/Management, Other | 1 | 1 | 2 |
Human Resources Management & Services, Other | 0 | 0 | 0 |
Human Resources Management/Personnel Administration, General | 1 | 6 | 7 |
Immunology | 0 | 0 | 0 |
Information Science/Studies | 191 | 62 | 253 |
Insurance | 16 | 11 | 27 |
International and Comparative Education. | 0 | 0 | 0 |
International Business, Trade, & Tax Law (LL.M., J.S.D./S.J.D.). | 7 | 3 | 10 |
International Marketing | 9 | 18 | 27 |
International Relations and Affairs. | 64 | 126 | 190 |
International Relations and National Security Studies, Other. | 0 | 0 | 0 |
Investments & Securities | 0 | 0 | 0 |
Italian Language & Literature | 0 | 0 | 0 |
Italian Studies | 0 | 3 | 3 |
Japanese Language & Literature | 0 | 1 | 1 |
Journalism | 22 | 66 | 88 |
Journalism, Other | 1 | 14 | 15 |
Kinesiotherapy/Kinesiotherapist | 0 | 0 | 0 |
Latin American Studies | 1 | 0 | 1 |
Latin Language & Literature | 0 | 0 | 0 |
Latin Teacher Education | 0 | 0 | 0 |
Law (LL.B., J.D.) | 94 | 126 | 220 |
Legal Assistant/Paralegal | 0 | 0 | 0 |
Legal Research & Advanced Professional Studies, Other | 0 | 1 | 1 |
Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
Linguistics | 3 | 14 | 17 |
Management Information Systems, General | 0 | 0 | 0 |
Management Science, General | 29 | 11 | 40 |
Manufacturing Engineering | 0 | 0 | 0 |
Marine Biology & Biological Oceanography | 0 | 10 | 10 |
Marketing, Other | 3 | 11 | 14 |
Materials Engineering | 18 | 5 | 23 |
Maternal & Child Health | 1 | 37 | 38 |
Mathematics & Statistics, Other | 0 | 1 | 1 |
Mathematics Teacher Education | 0 | 5 | 5 |
Mathematics, General | 57 | 41 | 98 |
Mechanical Engineering | 120 | 26 | 146 |
Medical Illustration and Informatics, Other | 4 | 2 | 6 |
Medical Microbiology & Bacteriology | 0 | 0 | 0 |
Medical Scientist (MS, PhD) | 3 | 5 | 8 |
Medicine (MD) | 100 | 87 | 187 |
Mental & Social Health Services & Allied Professions, Other | 0 | 0 | 0 |
Microbiology and Immunology. | 1 | 3 | 4 |
Microbiology, General | 1 | 1 | 2 |
Molecular Biology | 19 | 23 | 42 |
Molecular Medicine. | 3 | 5 | 8 |
Multi-/Interdisciplinary Studies, Other. | 1 | 1 | 2 |
Museology/Museum Studies | 0 | 0 | 0 |
Music History, Literature, & Theory | 0 | 0 | 0 |
Music Performance, General | 7 | 20 | 27 |
Music Teacher Education | 0 | 0 | 0 |
Music Theory & Composition | 1 | 1 | 2 |
Music, General | 0 | 1 | 1 |
Music, Other | 0 | 1 | 1 |
Musicology & Ethnomusicology | 0 | 0 | 0 |
Near & Middle Eastern Studies | 0 | 2 | 2 |
Neurobiology and Anatomy. | 1 | 0 | 1 |
Neuroscience. | 46 | 64 | 110 |
Nutrition Sciences | 0 | 18 | 18 |
Occupational Therapy/Therapist | 0 | 0 | 0 |
Oral Biology & Pathology (MS, PhD) | 4 | 3 | 7 |
Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 0 | 0 |
Orthodontics/Orthodontology (Cert, MS, PhD) | 0 | 9 | 9 |
Painting | 2 | 14 | 16 |
Pathology/Experimental Pathology | 2 | 3 | 5 |
Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 0 | 0 | 0 |
Periodontics/Periodontology (Cert, MS, PhD) | 0 | 0 | 0 |
Pharmacology | 1 | 1 | 2 |
Pharmacology & Toxicology, Other | 7 | 22 | 29 |
Philosophy | 12 | 11 | 23 |
Physical Education Teaching & Coaching | 0 | 0 | 0 |
Physical Therapy/Therapist | 34 | 75 | 109 |
Physics, General | 15 | 5 | 20 |
Physiology, General | 0 | 0 | 0 |
Piano & Organ | 0 | 0 | 0 |
Playwriting & Screenwriting | 0 | 0 | 0 |
Political Science & Government, General | 34 | 53 | 87 |
Pre-Dentistry Studies | 0 | 2 | 2 |
Pre-Medicine/Pre-Medical Studies | 13 | 12 | 25 |
Printmaking | 0 | 2 | 2 |
Programs for Foreign Lawyers (LL.M., M.C.L.) | 36 | 73 | 109 |
Prosthodontics/Prosthodontology (Cert, MS, PhD) | 4 | 2 | 6 |
Psychology, General | 54 | 180 | 234 |
Public Administration | 7 | 23 | 30 |
Public Administration & Services, Other | 0 | 0 | 0 |
Public Relations/Image Management | 2 | 28 | 30 |
Radio & Television | 62 | 96 | 158 |
Radiologic Technology/Science Radiographer | 12 | 6 | 18 |
Reading Teacher Education | 0 | 7 | 7 |
Regional Studies (U.S., Canadian, Foreign | 0 | 1 | 1 |
Rehabilitation & Therapeutic Professions, Other | 35 | 71 | 106 |
Rehabilitation Science. | 1 | 27 | 28 |
Religion/Religious Studies | 0 | 4 | 4 |
Religious/Sacred Music | 5 | 0 | 5 |
Rhetoric and Composition/Writing Studies, Other. | 14 | 5 | 19 |
Romance Languages, Literatures, & Linguistics, Other | 1 | 2 | 3 |
Russian Language & Literature | 0 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 3 | 6 | 9 |
Sculpture | 0 | 9 | 9 |
Social Sciences, General | 3 | 48 | 51 |
Social Sciences, Other | 3 | 1 | 4 |
Social Studies Teacher Education | 3 | 4 | 7 |
Social Work | 27 | 214 | 241 |
Social Work, Other. | 0 | 0 | 0 |
Sociology | 4 | 27 | 31 |
Spanish Language & Literature | 2 | 4 | 6 |
Special Education, General | 0 | 8 | 8 |
Statistics, General | 3 | 8 | 11 |
Student Counseling and Personnel Services, Other. | 0 | 4 | 4 |
Systems Engineering | 11 | 5 | 16 |
Systems Science and Theory. | 0 | 0 | 0 |
Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 42 | 42 | 84 |
Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 18 | 21 |
Teaching English or French as a Second or Foreign Language, Other. | 0 | 0 | 0 |
Technical Theatre/Theatre Design & Technology | 4 | 6 | 10 |
Theatre/Theatre Arts Management. | 1 | 1 | 2 |
Theological Studies & Religious Vocations, Other | 0 | 0 | 0 |
Theology/Theological Studies | 14 | 14 | 28 |
Urban Studies/Affairs | 1 | 1 | 2 |
Visual & Performing Arts, Other | 0 | 5 | 5 |
Total | 2940 | 4515 | 7455 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 10579 |
Reported Results | 1408 |
Accepted | 1183 (84%) 84,16 |
Rejected | 225 |
Attending | 150 |
Yield Rate | 13% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.40 | 3.68 | 3.85 |
SAT I | 1830 | 2010 | 2130 |
Selectivity Index™ | 614 | 725 | 828 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.30 | 3.59 | |
SAT I | 600 | 1785 | 1985 |
Selectivity Index™ | 63 | 585 | 703 |
Stats last calculated: Monday 20th of August 2012 02:00:09 AM
Newest applicant: 8 days, 1 hours, and 43 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Boston University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!