University of Pennsylvania
Philadelphia, PA - upenn
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 38,918 |
Admitted | 3,674 |
Acceptance rate | 9.4% |
Yield rate | 67.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Pennsylvania.
University of Pennsylvania's average SAT scores fall between:
- Verbal: 680 and 770
- Math: 700 and 800
- Writing: 32 and 35
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Pennsylvania.
University of Pennsylvania's average composite ACT score falls between 32 and 35.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 5 | 5 | 10 |
Accounting & Finance | 0 | 0 | 0 |
Actuarial Science | 3 | 1 | 4 |
Adult Health Nurse/Nursing. | 0 | 2 | 2 |
Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 1 | 3 | 4 |
Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 4 | 4 |
African Studies | 0 | 0 | 0 |
African-American/Black Studies | 0 | 1 | 1 |
American/United States Studies/Civilization | 0 | 0 | 0 |
Anthropology | 2 | 16 | 18 |
Applied Economics | 3 | 2 | 5 |
Applied Mathematics | 6 | 1 | 7 |
Archeology | 0 | 0 | 0 |
Architectural and Building Sciences/Technology. | 1 | 3 | 4 |
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 3 | 11 | 14 |
Art History, Criticism & Conservation | 1 | 12 | 13 |
Art/Art Studies, General | 3 | 9 | 12 |
Artificial Intelligence & Robotics | 31 | 8 | 39 |
Asian Studies/Civilization | 1 | 0 | 1 |
Biochemistry | 18 | 17 | 35 |
Biochemistry/Biophysics & Molecular Biology | 2 | 0 | 2 |
Bioethics/Medical Ethics. | 11 | 23 | 34 |
Bioinformatics | 0 | 0 | 0 |
Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
Biology/Biological Sciences, General | 61 | 78 | 139 |
Biomedical Sciences, General | 3 | 4 | 7 |
Biomedical/Medical Engineering | 35 | 21 | 56 |
Biophysics | 1 | 1 | 2 |
Biostatistics | 4 | 0 | 4 |
Biotechnology | 18 | 23 | 41 |
Business Administration/Management | 57 | 32 | 89 |
Business, Management, Marketing, & Related Support Services, | 0 | 0 | 0 |
Business/Commerce, General | 0 | 0 | 0 |
Business/Managerial Operations, Other | 3 | 8 | 11 |
Cartography | 6 | 6 | 12 |
Cell/Cellular & Molecular Biology | 1 | 3 | 4 |
Chemical and Biomolecular Engineering. | 31 | 11 | 42 |
Chemistry, General | 9 | 11 | 20 |
City/Urban, Community & Regional Planning | 3 | 6 | 9 |
Classics & Classical Languages, Literatures, & Linguistics, General | 4 | 5 | 9 |
Cognitive Science, General. | 13 | 21 | 34 |
Communication and Media Studies, Other. | 14 | 61 | 75 |
Community Health Services/Liaison/Counseling | 21 | 67 | 88 |
Comparative Literature | 2 | 2 | 4 |
Computational Science. | 0 | 0 | 0 |
Computer & Information Sciences, General | 68 | 20 | 88 |
Computer Engineering, General | 5 | 2 | 7 |
Computer Science | 32 | 14 | 46 |
Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
Counseling Psychology. | 19 | 79 | 98 |
Counselor Education/School Counseling & Guidance Services | 15 | 14 | 29 |
Criminology | 6 | 13 | 19 |
Curriculum & Instruction | 1 | 7 | 8 |
Demography & Population Studies | 2 | 1 | 3 |
Dentistry (DDS, DMD) | 0 | 1 | 1 |
Design & Applied Arts, Other | 0 | 0 | 0 |
Developmental and Child Psychology. | 1 | 12 | 13 |
Drama & Dramatics/Theatre Arts, General | 0 | 4 | 4 |
E-Commerce/Electronic Commerce | 0 | 0 | 0 |
East Asian Languages, Literatures, & Linguistics, General | 7 | 3 | 10 |
East Asian Studies | 0 | 2 | 2 |
Econometrics & Quantitative Economics | 17 | 6 | 23 |
Economics, General | 100 | 70 | 170 |
Education, General | 23 | 62 | 85 |
Education, Other | 3 | 8 | 11 |
Educational Leadership & Administration, General | 18 | 21 | 39 |
Educational Statistics and Research Methods. | 3 | 18 | 21 |
Electrical, Electronics & Communications Engineering | 12 | 4 | 16 |
Elementary Education & Teaching | 3 | 25 | 28 |
Emergency Room/Trauma Nursing. | 0 | 0 | 0 |
Endodontics/Endodontology (Cert, MS, PhD) | 5 | 3 | 8 |
Engineering Design. | 7 | 11 | 18 |
Engineering, Other | 6 | 2 | 8 |
English Language & Literature, General | 0 | 0 | 0 |
English/Language Arts Teacher Education | 5 | 9 | 14 |
Entrepreneurship/Entrepreneurial Studies | 98 | 45 | 143 |
Environmental Biology | 4 | 7 | 11 |
Environmental Design/Architecture | 1 | 0 | 1 |
Environmental Health | 0 | 0 | 0 |
Environmental Science | 0 | 3 | 3 |
Environmental Studies | 8 | 11 | 19 |
Epidemiology | 11 | 26 | 37 |
Family Practice Nurse/Nursing. | 5 | 22 | 27 |
Film/Cinema Studies | 5 | 11 | 16 |
Finance, General | 217 | 110 | 327 |
Fine/Studio Arts, General | 6 | 20 | 26 |
Folklore Studies. | 0 | 0 | 0 |
French Language & Literature | 3 | 5 | 8 |
Geography, Other. | 0 | 3 | 3 |
Geological & Earth Sciences/Geosciences, Other | 0 | 0 | 0 |
Geological/Geophysical Engineering | 4 | 0 | 4 |
Geology/Earth Science, General | 4 | 8 | 12 |
German Language & Literature | 2 | 0 | 2 |
Graphic Design | 1 | 0 | 1 |
Health Professions & Related Clinical Sciences, Other | 7 | 12 | 19 |
Health/Health Care Administration/Management | 5 | 11 | 16 |
Higher Education/Higher Education Administration | 13 | 32 | 45 |
Historic Preservation & Conservation | 0 | 0 | 0 |
History & Philosophy of Science & Technology | 13 | 4 | 17 |
History, General | 35 | 25 | 60 |
History, Other | 0 | 2 | 2 |
Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
Humanities/Humanistic Studies | 0 | 1 | 1 |
Hydrology & Water Resources Science | 2 | 2 | 4 |
Immunology | 1 | 1 | 2 |
Insurance | 1 | 0 | 1 |
International Business/Trade/Commerce | 0 | 0 | 0 |
International Relations and Affairs. | 22 | 46 | 68 |
International/Global Studies | 35 | 17 | 52 |
Italian Language & Literature | 0 | 0 | 0 |
Jewish/Judaic Studies | 0 | 1 | 1 |
Junior High/Intermediate/Middle School Education & Teaching | 2 | 10 | 12 |
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 1 | 1 | 2 |
Latin American Studies | 0 | 0 | 0 |
Law (LL.B., J.D.) | 0 | 0 | 0 |
Legal Studies, General | 54 | 61 | 115 |
Liberal Arts & Sciences/Liberal Studies | 1 | 0 | 1 |
Linguistics | 2 | 9 | 11 |
Logic | 1 | 1 | 2 |
Management Information Systems, General | 0 | 0 | 0 |
Management Sciences & Quantitative Methods, Other | 0 | 0 | 0 |
Marketing/Marketing Management, General | 22 | 55 | 77 |
Materials Engineering | 15 | 9 | 24 |
Maternal/Child Health and Neonatal Nurse/Nursing. | 0 | 9 | 9 |
Mathematics Teacher Education | 1 | 2 | 3 |
Mathematics, General | 25 | 7 | 32 |
Mechanical Engineering | 56 | 15 | 71 |
Medical Scientist (MS, PhD) | 4 | 11 | 15 |
Medicine (MD) | 76 | 65 | 141 |
Modeling, Virtual Environments and Simulation. | 1 | 4 | 5 |
Music, General | 6 | 3 | 9 |
Nanotechnology. | 10 | 6 | 16 |
Natural Resources/Conservation, General | 3 | 3 | 6 |
Near & Middle Eastern Studies | 5 | 2 | 7 |
Neuroscience. | 45 | 81 | 126 |
Non-Profit/Public/Organizational Management | 2 | 6 | 8 |
Nurse Anesthetist. | 7 | 21 | 28 |
Nurse Midwife/Nursing Midwifery. | 0 | 17 | 17 |
Nursing Administration. | 2 | 10 | 12 |
Nursing Education. | 0 | 1 | 1 |
Operations Management & Supervision | 33 | 36 | 69 |
Oral Biology & Pathology (MS, PhD) | 2 | 4 | 6 |
Oral/Maxillofacial Surgery (Cert, MS, PhD) | 3 | 0 | 3 |
Organizational Behavior Studies | 12 | 23 | 35 |
Orthodontics/Orthodontology (Cert, MS, PhD) | 3 | 5 | 8 |
Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 1 | 1 | 2 |
Pediatric Nurse/Nursing. | 1 | 56 | 57 |
Periodontics/Periodontology (Cert, MS, PhD) | 5 | 2 | 7 |
Perioperative/Operating Room and Surgical Nurse/Nursing. | 20 | 117 | 137 |
Pharmacology | 1 | 1 | 2 |
Philosophy | 10 | 4 | 14 |
Philosophy, Other | 73 | 32 | 105 |
Physics, General | 23 | 2 | 25 |
Physics, Other | 2 | 1 | 3 |
Political Science & Government, General | 77 | 60 | 137 |
Political Science & Government, Other | 6 | 3 | 9 |
Psychiatric/Mental Health Nurse/Nursing. | 3 | 12 | 15 |
Psychology, General | 29 | 57 | 86 |
Public Administration | 30 | 26 | 56 |
Public Finance | 6 | 2 | 8 |
Public Health, Other. | 8 | 41 | 49 |
Public Policy Analysis | 8 | 5 | 13 |
Reading Teacher Education | 1 | 14 | 15 |
Real Estate | 6 | 4 | 10 |
Registered Nursing/Registered Nurse. | 17 | 162 | 179 |
Religion/Religious Studies | 2 | 1 | 3 |
Retailing & Retail Operations | 0 | 0 | 0 |
Romance Languages, Literatures, & Linguistics, Other | 1 | 0 | 1 |
Russian Language & Literature | 1 | 1 | 2 |
Science Teacher Education/General Science Teacher Education | 2 | 8 | 10 |
Secondary Education & Teaching | 13 | 25 | 38 |
Semitic Languages, Literatures, & Linguistics, General | 3 | 0 | 3 |
Social and Philosophical Foundations of Education. | 3 | 8 | 11 |
Social Sciences, General | 2 | 3 | 5 |
Social Studies Teacher Education | 6 | 5 | 11 |
Social Work | 38 | 169 | 207 |
Sociology | 10 | 20 | 30 |
South Asian Studies | 1 | 1 | 2 |
Spanish Language & Literature | 2 | 5 | 7 |
Statistics, General | 28 | 11 | 39 |
Sustainability Studies. | 3 | 4 | 7 |
Systems Engineering | 24 | 13 | 37 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 9 | 59 | 68 |
Transportation/Transportation Management | 0 | 0 | 0 |
Urban Studies/Affairs | 13 | 21 | 34 |
Veterinary Medicine (DVM) | 21 | 94 | 115 |
Women's Health Nurse/Nursing. | 0 | 8 | 8 |
Women's Studies | 1 | 3 | 4 |
Total | 2142 | 2852 | 4994 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 13608 |
Reported Results | 1394 |
Accepted | 440 (32%) 32,68 |
Rejected | 954 |
Attending | 183 |
Yield Rate | 42% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.80 | 3.95 | 4.00 |
SAT I | 2100 | 2259 | 2340 |
Selectivity Index™ | 794 | 910 | 967 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.67 | 3.85 | 3.96 |
SAT I | 2019 | 2181 | 2271 |
Selectivity Index™ | 728 | 840 | 920 |
Stats last calculated: Sunday 19th of August 2012 11:00:08 PM
Newest applicant: 1 days, 22 hours, and 45 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Pennsylvania discussion
-
James posted 'Our evidence supports that notion.'14 years ago