University of Vermont
Burlington, VT - UVM
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 22,476 |
Admitted | 15,495 |
Acceptance rate | 68.9% |
Yield rate | 16.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Vermont.
University of Vermont's average SAT scores fall between:
- Verbal: 550 and 650
- Math: 550 and 650
- Writing: 25 and 30
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Vermont.
University of Vermont's average composite ACT score falls between 24 and 31.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 12 | 10 | 22 |
Agriculture, General | 4 | 1 | 5 |
Agronomy & Crop Science | 6 | 7 | 13 |
Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
Animal Sciences, General | 9 | 63 | 72 |
Anthropology | 5 | 26 | 31 |
Applied Economics | 0 | 1 | 1 |
Art History, Criticism & Conservation | 1 | 7 | 8 |
Art Teacher Education | 1 | 10 | 11 |
Asian Studies/Civilization | 0 | 3 | 3 |
Athletic Training/Trainer | 5 | 15 | 20 |
Biochemistry | 12 | 11 | 23 |
Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
Biology/Biological Sciences, General | 46 | 49 | 95 |
Biomedical/Medical Engineering | 1 | 0 | 1 |
Biostatistics | 1 | 2 | 3 |
Botany/Plant Biology | 2 | 2 | 4 |
Business Administration/Management | 148 | 73 | 221 |
Cell/Cellular & Molecular Biology | 1 | 1 | 2 |
Chemistry, General | 10 | 3 | 13 |
Chinese Language & Literature | 4 | 3 | 7 |
City/Urban, Community & Regional Planning | 1 | 2 | 3 |
Civil Engineering, General | 26 | 13 | 39 |
Classics & Classical Languages, Literatures, & Linguistics, General | 3 | 0 | 3 |
Clinical Laboratory Science/Medical Technology/Technologist | 8 | 16 | 24 |
Communication Disorders, General | 3 | 31 | 34 |
Computer Science | 21 | 3 | 24 |
Computer Systems Analysis/Analyst | 5 | 1 | 6 |
Counselor Education/School Counseling & Guidance Services | 3 | 17 | 20 |
Curriculum & Instruction | 8 | 17 | 25 |
Development Economics & International Development | 5 | 12 | 17 |
Dietetics/Dietician (RD) | 3 | 36 | 39 |
Disability Studies. | 0 | 0 | 0 |
Drama & Dramatics/Theatre Arts, General | 2 | 6 | 8 |
Early Childhood Education & Teaching | 0 | 20 | 20 |
Economics, General | 39 | 10 | 49 |
Economics, Other | 2 | 3 | 5 |
Education, General | 2 | 6 | 8 |
Education/Teaching of Individuals in Early Childhood Special Education Programs. | 2 | 8 | 10 |
Educational Leadership & Administration, General | 5 | 7 | 12 |
Electrical, Electronics & Communications Engineering | 15 | 4 | 19 |
Elementary Education & Teaching | 4 | 40 | 44 |
Engineering, General | 5 | 2 | 7 |
English Language & Literature, General | 37 | 46 | 83 |
English/Language Arts Teacher Education | 1 | 7 | 8 |
Entrepreneurship/Entrepreneurial Studies | 34 | 6 | 40 |
Environmental Science | 31 | 31 | 62 |
Environmental Studies | 30 | 91 | 121 |
Environmental/Environmental Health Engineering | 12 | 11 | 23 |
Environmental/Natural Resource Recreation and Tourism. | 15 | 1 | 16 |
European Studies/Civilization | 0 | 0 | 0 |
Family Practice Nurse/Nursing. | 0 | 1 | 1 |
Film/Cinema Studies | 10 | 2 | 12 |
Fine/Studio Arts, General | 9 | 27 | 36 |
Foreign Language Teacher Education | 0 | 4 | 4 |
Forestry, General | 4 | 3 | 7 |
French Language & Literature | 0 | 2 | 2 |
Geography | 10 | 10 | 20 |
Geology/Earth Science, General | 6 | 2 | 8 |
German Language & Literature | 2 | 0 | 2 |
Health and Medical Assisting Services, Other | 0 | 0 | 0 |
Health and Wellness, General. | 0 | 0 | 0 |
Higher Education/Higher Education Administration | 7 | 5 | 12 |
Historic Preservation & Conservation | 1 | 2 | 3 |
History, General | 32 | 21 | 53 |
Horticultural Science | 8 | 3 | 11 |
Human Development & Family Studies, General | 3 | 12 | 15 |
Industrial Engineering | 4 | 1 | 5 |
International/Global Studies | 8 | 18 | 26 |
Italian Studies | 0 | 1 | 1 |
Japanese Language & Literature | 8 | 2 | 10 |
Junior High/Intermediate/Middle School Education & Teaching | 1 | 13 | 14 |
Kinesiology & Exercise Science | 5 | 23 | 28 |
Latin American and Caribbean Studies. | 1 | 1 | 2 |
Latin Language & Literature | 0 | 2 | 2 |
Liberal Arts & Sciences/Liberal Studies | 2 | 2 | 4 |
Linguistics | 3 | 9 | 12 |
Materials Science. | 0 | 0 | 0 |
Mathematics Teacher Education | 1 | 3 | 4 |
Mathematics, General | 15 | 15 | 30 |
Mechanical Engineering | 62 | 12 | 74 |
Medical Radiologic Technology/Science Radiation Therapist | 4 | 7 | 11 |
Medical Scientist (MS, PhD) | 0 | 0 | 0 |
Medicine (MD) | 52 | 54 | 106 |
Microbiology, General | 6 | 8 | 14 |
Molecular Biology | 4 | 8 | 12 |
Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
Music Performance, General | 0 | 0 | 0 |
Music Teacher Education | 2 | 1 | 3 |
Music, General | 3 | 0 | 3 |
Natural Resources/Conservation, General | 7 | 7 | 14 |
Neuroscience. | 18 | 32 | 50 |
Nuclear Medical Technology/Technologist | 2 | 3 | 5 |
Nursing Science. | 3 | 18 | 21 |
Nutrition Sciences | 8 | 26 | 34 |
Pathology/Experimental Pathology | 0 | 0 | 0 |
Pharmacology | 2 | 3 | 5 |
Philosophy | 7 | 5 | 12 |
Physical Education Teaching & Coaching | 0 | 2 | 2 |
Physical Therapy/Therapist | 9 | 26 | 35 |
Physics, General | 2 | 2 | 4 |
Physiology, General | 1 | 0 | 1 |
Plant Sciences, General | 0 | 2 | 2 |
Political Science & Government, General | 59 | 30 | 89 |
Psychology, General | 34 | 108 | 142 |
Public Administration | 6 | 10 | 16 |
Public Health, General (MPH, DPH) | 2 | 10 | 12 |
Public Relations, Advertising, and Applied Communication, Other. | 15 | 74 | 89 |
Registered Nursing/Registered Nurse. | 8 | 81 | 89 |
Religion/Religious Studies | 2 | 5 | 7 |
Russian Language & Literature | 3 | 3 | 6 |
Russian Studies | 0 | 0 | 0 |
Science Teacher Education/General Science Teacher Education | 1 | 0 | 1 |
Secondary Education & Teaching | 0 | 0 | 0 |
Social Studies Teacher Education | 3 | 7 | 10 |
Social Work | 1 | 27 | 28 |
Sociology | 8 | 18 | 26 |
Spanish Language & Literature | 2 | 4 | 6 |
Special Education, General | 2 | 15 | 17 |
Statistics, General | 2 | 4 | 6 |
Systems Science and Theory. | 3 | 0 | 3 |
Wildlife Biology | 7 | 21 | 28 |
Women's Studies | 0 | 3 | 3 |
Zoology/Animal Biology | 4 | 7 | 11 |
Total | 1084 | 1561 | 2645 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 1650 |
Reported Results | 520 |
Accepted | 497 (96%) 96,4 |
Rejected | 23 |
Attending | 23 |
Yield Rate | 5% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.30 | 3.60 | 3.80 |
SAT I | 1821 | 1950 | 2100 |
Selectivity Index™ | 600 | 688 | 794 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 2.70 | 3.00 | |
SAT I | 600 | 1671 | 1833 |
Selectivity Index™ | -25 | 433 | 575 |
Stats last calculated: Sunday 19th of August 2012 10:00:06 AM
Newest applicant: 85 days, 8 hours, and 14 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Vermont discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!