Penn State University
University Park, PA - Pennsylvania State University, PSU
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 52,974 |
Admitted | 29,878 |
Acceptance rate | 56.4% |
Yield rate | 28.4% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Penn State University.
Penn State University's average SAT scores fall between:
- Verbal: 530 and 630
- Math: 560 and 670
- Writing: 25 and 29
This graph shows the 25th to 75th percentile ACT scores of admitted students at Penn State University.
Penn State University's average composite ACT score falls between 24 and 30.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Accounting | 248 | 156 | 404 |
Accounting & Business/Management | 4 | 11 | 15 |
Acoustics | 13 | 0 | 13 |
Acting | 6 | 15 | 21 |
Actuarial Science | 0 | 0 | 0 |
Adult & Continuing Education & Teaching | 0 | 0 | 0 |
Adult & Continuing Education Administration | 2 | 1 | 3 |
Advertising | 39 | 311 | 350 |
Aerospace, Aeronautical & Astronautical Engineering | 1 | 0 | 1 |
African Studies | 0 | 0 | 0 |
African-American/Black Studies | 6 | 11 | 17 |
Agribusiness/Agricultural Business Operations | 45 | 16 | 61 |
Agricultural Business & Management, Other | 0 | 1 | 1 |
Agricultural Mechanization, General | 7 | 0 | 7 |
Agricultural Teacher Education | 2 | 9 | 11 |
Agricultural/Biological Engineering & Bioengineering | 27 | 12 | 39 |
Agriculture, Agricultural Operations, & Related Sciences, Other. | 8 | 0 | 8 |
Agriculture, General | 10 | 16 | 26 |
Agronomy & Crop Science | 0 | 0 | 0 |
Animal Physiology | 0 | 1 | 1 |
Animal Sciences, General | 20 | 81 | 101 |
Anthropology | 7 | 31 | 38 |
Archeology | 0 | 0 | 0 |
Architectural Engineering | 69 | 27 | 96 |
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 20 | 19 | 39 |
Art History, Criticism & Conservation | 3 | 20 | 23 |
Art Teacher Education | 0 | 8 | 8 |
Art/Art Studies, General | 14 | 22 | 36 |
Art/Art Studies, General | 14 | 27 | 41 |
Asian Studies/Civilization | 4 | 6 | 10 |
Astronomy | 12 | 3 | 15 |
Athletic Training/Trainer | 8 | 9 | 17 |
Atmospheric Sciences & Meteorology, General | 33 | 11 | 44 |
Biochemistry | 42 | 31 | 73 |
Biological & Biomedical Sciences, Other | 41 | 224 | 265 |
Biological & Physical Sciences | 4 | 2 | 6 |
Biology Technician/Biotechnology Laboratory Technician | 9 | 13 | 22 |
Biology/Biological Sciences, General | 129 | 134 | 263 |
Biomedical Sciences, General | 0 | 0 | 0 |
Biomedical/Medical Engineering | 49 | 29 | 78 |
Biotechnology | 7 | 13 | 20 |
Business Administration/Management | 0 | 0 | 0 |
Business, Management, Marketing, & Related Support Services, | 8 | 7 | 15 |
Business/Commerce, General | 0 | 0 | 0 |
Business/Managerial Economics | 0 | 0 | 0 |
Cell/Cellular & Molecular Biology | 0 | 0 | 0 |
Chemical Engineering | 121 | 39 | 160 |
Chemistry, General | 30 | 13 | 43 |
Child Development | 0 | 1 | 1 |
Chinese Language & Literature | 6 | 5 | 11 |
Civil Engineering, General | 4 | 1 | 5 |
Classics & Classical Languages, Literatures, & Linguistics, General | 7 | 7 | 14 |
College Student Counseling & Personnel Services | 0 | 0 | 0 |
Communication Disorders, General | 14 | 125 | 139 |
Communications Studies/Speech Communication & Rhetoric | 54 | 84 | 138 |
Communications, Journalism, & Related Fields, Other | 89 | 57 | 146 |
Community Organization & Advocacy | 1 | 0 | 1 |
Comparative Literature | 2 | 5 | 7 |
Computer & Information Sciences, General | 0 | 0 | 0 |
Computer & Information Systems Security | 19 | 3 | 22 |
Computer Engineering, General | 61 | 4 | 65 |
Computer Science | 10 | 6 | 16 |
Conducting | 3 | 0 | 3 |
Counseling Psychology. | 4 | 0 | 4 |
Counselor Education/School Counseling & Guidance Services | 0 | 0 | 0 |
Criminal Justice/Law Enforcement Administration | 123 | 105 | 228 |
Criminal Justice/Safety Studies | 0 | 0 | 0 |
Criminology | 1 | 2 | 3 |
Curriculum & Instruction | 10 | 37 | 47 |
Data Processing & Data Processing Technology/Technician | 0 | 0 | 0 |
Design & Applied Arts, Other | 3 | 1 | 4 |
Dietetian Assistant | 0 | 0 | 0 |
Drama & Dramatics/Theatre Arts, General | 4 | 3 | 7 |
Early Childhood Education & Teaching | 6 | 164 | 170 |
East Asian Studies | 0 | 0 | 0 |
Ecology | 0 | 3 | 3 |
Economics, General | 321 | 136 | 457 |
Educational Assessment, Evaluation, and Research, Other. | 1 | 5 | 6 |
Educational Evaluation and Research. | 0 | 0 | 0 |
Educational Leadership & Administration, General | 9 | 15 | 24 |
Educational Psychology. | 0 | 1 | 1 |
Educational/Instructional Media Design | 2 | 3 | 5 |
Electrical, Electronics & Communications Engineering | 171 | 19 | 190 |
Elementary Education & Teaching | 0 | 0 | 0 |
Engineering Mechanics | 1 | 0 | 1 |
Engineering Science | 31 | 7 | 38 |
Engineering, General | 2 | 4 | 6 |
Engineering, Other | 4 | 3 | 7 |
English Language & Literature, General | 39 | 64 | 103 |
Entomology | 1 | 2 | 3 |
Entrepreneurial & Small Business Operations, Other | 19 | 5 | 24 |
Environmental Engineering Technology/Environmental Technology | 0 | 0 | 0 |
Environmental Studies | 11 | 23 | 34 |
Environmental/Environmental Health Engineering | 17 | 11 | 28 |
Family Practice Nurse/Nursing. | 0 | 0 | 0 |
Film/Cinema Studies | 32 | 22 | 54 |
Finance, General | 319 | 138 | 457 |
Food Science | 22 | 31 | 53 |
Foreign Language Teacher Education | 0 | 0 | 0 |
Forensic Science & Technology | 4 | 21 | 25 |
Forest Management/ Forest Resources Management | 0 | 1 | 1 |
Forest Sciences | 20 | 0 | 20 |
Forest Technology/Technician | 1 | 0 | 1 |
French Language & Literature | 7 | 17 | 24 |
Genetics, General | 0 | 0 | 0 |
Geography | 22 | 14 | 36 |
Geological & Earth Sciences/Geosciences, Other | 20 | 10 | 30 |
Geology/Earth Science, General | 97 | 29 | 126 |
German Language & Literature | 4 | 4 | 8 |
Graphic Design | 5 | 13 | 18 |
Health/Health Care Administration/Management | 38 | 79 | 117 |
Higher Education/Higher Education Administration | 9 | 17 | 26 |
History, General | 46 | 27 | 73 |
Horticultural Science | 2 | 0 | 2 |
Hospitality Administration/Management, Other | 0 | 0 | 0 |
Human Development & Family Studies, General | 0 | 2 | 2 |
Human Nutrition | 12 | 99 | 111 |
Human Resources Management & Services, Other | 1 | 1 | 2 |
Human Resources Management/Personnel Administration, General | 1 | 2 | 3 |
Immunology | 0 | 0 | 0 |
Industrial Engineering | 124 | 54 | 178 |
Information Science/Studies | 3 | 1 | 4 |
Information Technology | 0 | 0 | 0 |
International Relations and Affairs. | 59 | 74 | 133 |
International/Global Studies | 0 | 2 | 2 |
Italian Language & Literature | 1 | 0 | 1 |
Japanese Language & Literature | 2 | 2 | 4 |
Jewish/Judaic Studies | 0 | 1 | 1 |
Journalism | 96 | 182 | 278 |
Journalism, Other | 32 | 31 | 63 |
Kinesiology & Exercise Science | 131 | 150 | 281 |
Labor & Industrial Relations | 32 | 53 | 85 |
Labor Studies | 1 | 0 | 1 |
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 12 | 16 | 28 |
Landscaping & Groundskeeping | 17 | 4 | 21 |
Latin American Studies | 0 | 1 | 1 |
Law (LL.B., J.D.) | 56 | 40 | 96 |
Liberal Arts & Sciences/Liberal Studies | 2 | 4 | 6 |
Linguistics | 1 | 5 | 6 |
Logistics & Materials Management | 0 | 0 | 0 |
Management Information Systems, General | 79 | 32 | 111 |
Management Sciences & Quantitative Methods, Other | 0 | 0 | 0 |
Marketing/Marketing Management, General | 108 | 180 | 288 |
Mass Communications/Media Studies | 3 | 4 | 7 |
Materials Engineering | 6 | 3 | 9 |
Materials Science. | 0 | 1 | 1 |
Mathematics, General | 100 | 45 | 145 |
Mechanical Engineering | 324 | 61 | 385 |
Medical Microbiology & Bacteriology | 4 | 11 | 15 |
Medieval & Renaissance Studies | 2 | 0 | 2 |
Mining & Mineral Engineering | 5 | 0 | 5 |
Molecular Toxicology | 1 | 0 | 1 |
Music History, Literature, & Theory | 3 | 2 | 5 |
Music Performance, General | 1 | 0 | 1 |
Music Teacher Education | 14 | 13 | 27 |
Music Theory & Composition | 0 | 0 | 0 |
Music, General | 13 | 15 | 28 |
Musicology & Ethnomusicology | 0 | 0 | 0 |
Natural Resource Economics | 0 | 0 | 0 |
Natural Resources & Conservation, Other | 27 | 17 | 44 |
Natural Resources/Conservation, General | 26 | 19 | 45 |
Neuroscience. | 0 | 2 | 2 |
Nuclear Engineering | 79 | 11 | 90 |
Nursing Administration. | 0 | 0 | 0 |
Organizational Behavior Studies | 86 | 46 | 132 |
Parks, Recreation & Leisure Facilities Management | 69 | 31 | 100 |
Parks, Recreation & Leisure Studies | 0 | 0 | 0 |
Pathology/Experimental Pathology | 0 | 0 | 0 |
Petroleum Engineering | 151 | 24 | 175 |
Philosophy | 19 | 14 | 33 |
Physical Sciences, Other | 0 | 0 | 0 |
Physics, General | 46 | 5 | 51 |
Piano & Organ | 3 | 3 | 6 |
Plant Pathology/Phytopathology | 0 | 1 | 1 |
Plant Physiology | 0 | 0 | 0 |
Plant Protection & Integrated Pest Management | 0 | 0 | 0 |
Plant Sciences, General | 13 | 13 | 26 |
Plant Sciences, Other | 1 | 0 | 1 |
Political Science & Government, General | 72 | 58 | 130 |
Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
Pre-Veterinary Studies. | 7 | 44 | 51 |
Programs for Foreign Lawyers (LL.M., M.C.L.) | 3 | 3 | 6 |
Protective Services, Other | 111 | 32 | 143 |
Psychology, General | 110 | 277 | 387 |
Public Administration | 0 | 0 | 0 |
Public Health, General (MPH, DPH) | 0 | 0 | 0 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 2 | 2 |
Registered Nursing/Registered Nurse. | 0 | 0 | 0 |
Rehabilitation & Therapeutic Professions, Other | 19 | 81 | 100 |
Religion/Religious Studies | 0 | 0 | 0 |
Russian Language & Literature | 3 | 1 | 4 |
School Psychology. | 1 | 2 | 3 |
Science, Technology & Society | 4 | 1 | 5 |
Secondary Education & Teaching | 31 | 39 | 70 |
Social and Philosophical Foundations of Education. | 3 | 2 | 5 |
Social Sciences, Other | 0 | 2 | 2 |
Sociology | 16 | 46 | 62 |
Soil Science & Agronomy, General | 2 | 0 | 2 |
Spanish Language & Literature | 13 | 58 | 71 |
Special Education, General | 4 | 17 | 21 |
Statistics, General | 19 | 20 | 39 |
Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | 14 | 20 |
Teaching French as a Second or Foreign Language. | 0 | 0 | 0 |
Technical Theatre/Theatre Design & Technology | 4 | 10 | 14 |
Toxicology | 5 | 6 | 11 |
Turf & Turfgrass Management | 0 | 0 | 0 |
Veterinary Microbiology & Immunobiology (Cert, MS, PhD) | 12 | 15 | 27 |
Voice & Opera | 0 | 0 | 0 |
Web Page, Digital/Multimedia & Information Resources Design | 0 | 0 | 0 |
Women's Studies | 0 | 4 | 4 |
Youth Services/Administration | 0 | 0 | 0 |
Total | 4971 | 4674 | 9645 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 6782 |
Reported Results | 1223 |
Accepted | 1082 (88%) 88,12 |
Rejected | 141 |
Attending | 85 |
Yield Rate | 8% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.48 | 3.70 | 3.88 |
SAT I | 1830 | 1980 | 2100 |
Selectivity Index™ | 623 | 713 | 804 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.08 | 3.30 | 3.55 |
SAT I | 1710 | 1785 | 1890 |
Selectivity Index™ | 482 | 572 | 656 |
Stats last calculated: Sunday 19th of August 2012 06:00:08 AM
Newest applicant: 10 days, 16 hours, and 35 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Penn State University discussion