University of Minnesota - Twin Cities
Minneapolis, MN
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 49,129 |
| Admitted | 21,820 |
| Acceptance rate | 44.4% |
| Yield rate | 26.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Minnesota - Twin Cities.
University of Minnesota - Twin Cities's average SAT scores fall between:
- Verbal: 560 and 700
- Math: 620 and 750
- Writing: 26 and 31
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Minnesota - Twin Cities.
University of Minnesota - Twin Cities's average composite ACT score falls between 25 and 32.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 0 | 0 |
| Accounting & Related Services, Other | 25 | 18 | 43 |
| Adult & Continuing Education & Teaching | 1 | 5 | 6 |
| Adult Development & Aging | 0 | 0 | 0 |
| Adult Literacy Tutor/Instructor | 0 | 0 | 0 |
| Advanced General Dentistry (Cert, MS, PhD) | 2 | 3 | 5 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 12 | 10 | 22 |
| Aerospace, Aeronautical & Astronautical Engineering | 56 | 8 | 64 |
| African-American/Black Studies | 3 | 2 | 5 |
| Agricultural Business & Management, Other | 35 | 14 | 49 |
| Agricultural Teacher Education | 3 | 14 | 17 |
| Agricultural/Biological Engineering & Bioengineering | 18 | 21 | 39 |
| Allied Health Diagnostic, Intervention, & Treatment Professions, Other | 0 | 0 | 0 |
| American Indian/Native American Languages, Literatures, & Linguistics | 0 | 3 | 3 |
| American Indian/Native American Studies | 1 | 7 | 8 |
| American/United States Studies/Civilization | 2 | 4 | 6 |
| Ancient Studies/Civilization | 0 | 0 | 0 |
| Animal Sciences, General | 24 | 78 | 102 |
| Anthropology | 13 | 32 | 45 |
| Apparel & Textiles, General | 2 | 13 | 15 |
| Applied Economics | 39 | 14 | 53 |
| Applied Mathematics | 1 | 3 | 4 |
| Arabic Language & Literature | 0 | 0 | 0 |
| Architectural and Building Sciences/Technology. | 0 | 0 | 0 |
| Architecture & Related Programs, Other | 1 | 2 | 3 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 62 | 50 | 112 |
| Art History, Criticism & Conservation | 1 | 4 | 5 |
| Art/Art Studies, General | 23 | 44 | 67 |
| Astrophysics | 10 | 3 | 13 |
| Atomic/Molecular Physics | 2 | 0 | 2 |
| Audiology/Audiologist & Hearing Sciences | 5 | 6 | 11 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 3 | 57 | 60 |
| Bible/Biblical Studies | 0 | 0 | 0 |
| Bilingual & Multilingual Education | 0 | 4 | 4 |
| Biochemistry | 78 | 37 | 115 |
| Biochemistry/Biophysics & Molecular Biology | 0 | 0 | 0 |
| Bioinformatics | 7 | 1 | 8 |
| Biological & Biomedical Sciences, Other | 12 | 9 | 21 |
| Biology/Biological Sciences, General | 108 | 177 | 285 |
| Biomathematics and Bioinformatics, Other | 3 | 5 | 8 |
| Biomedical/Medical Engineering | 53 | 27 | 80 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 6 | 3 | 9 |
| Botany/Plant Biology | 1 | 0 | 1 |
| Botany/Plant Biology, Other | 1 | 2 | 3 |
| Building/Construction Finishing, Management, & Inspection, Other | 7 | 2 | 9 |
| Business Administration/Management | 6 | 5 | 11 |
| Business Teacher Education | 1 | 0 | 1 |
| Business, Management, Marketing, & Related Support Services, | 14 | 6 | 20 |
| Cartography | 9 | 8 | 17 |
| Cell Physiology | 0 | 0 | 0 |
| Cell/Cellular Biology & Anatomical Sciences, Other | 3 | 2 | 5 |
| Cell/Cellular Biology & Histology | 28 | 49 | 77 |
| Chemical Engineering | 77 | 30 | 107 |
| Chemistry, General | 98 | 53 | 151 |
| Chinese Language & Literature | 0 | 1 | 1 |
| City/Urban, Community & Regional Planning | 14 | 8 | 22 |
| Civil Engineering, General | 40 | 24 | 64 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 4 | 2 | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Clinical/Medical Laboratory Science & Allied Professions, Other | 2 | 15 | 17 |
| Cognitive Science, General. | 0 | 1 | 1 |
| Communication Disorders, General | 3 | 31 | 34 |
| Communications Studies/Speech Communication & Rhetoric | 0 | 0 | 0 |
| Communications, Journalism, & Related Fields, Other | 0 | 0 | 0 |
| Comparative Literature | 8 | 5 | 13 |
| Computer Engineering, General | 39 | 1 | 40 |
| Computer Science | 0 | 0 | 0 |
| Computer Systems Analysis/Analyst | 57 | 28 | 85 |
| Computer Systems Networking & Telecommunications | 0 | 0 | 0 |
| Conservation Biology | 4 | 2 | 6 |
| Construction Management, General. | 0 | 0 | 0 |
| Creative Writing. | 5 | 8 | 13 |
| Criminology | 35 | 51 | 86 |
| Curriculum & Instruction | 10 | 32 | 42 |
| Dance, General | 2 | 12 | 14 |
| Dental Clinical Sciences, General (MS, PhD) | 6 | 10 | 16 |
| Dental Hygiene/Hygienist | 1 | 22 | 23 |
| Dental Services & Allied Professions, Other | 0 | 0 | 0 |
| Dentistry (DDS, DMD) | 51 | 58 | 109 |
| Design & Applied Arts, Other | 4 | 10 | 14 |
| Design & Visual Communications, General | 1 | 1 | 2 |
| Developmental and Child Psychology. | 7 | 86 | 93 |
| Drama & Dramatics/Theatre Arts, General | 16 | 22 | 38 |
| East Asian Languages, Literatures, & Linguistics, Other | 12 | 15 | 27 |
| Ecology | 9 | 21 | 30 |
| Econometrics & Quantitative Economics | 3 | 0 | 3 |
| Economics, General | 216 | 120 | 336 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 97 | 91 | 188 |
| Education/Teaching of Individuals with Autism | 0 | 3 | 3 |
| Education/Teaching of the Gifted and Talented. | 2 | 2 | 4 |
| Educational Evaluation and Research. | 1 | 1 | 2 |
| Educational Leadership & Administration, General | 7 | 16 | 23 |
| Educational Psychology. | 0 | 2 | 2 |
| Educational, Instructional, & Curriculum Supervision | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 0 |
| Electrical, Electronics & Communications Engineering | 112 | 11 | 123 |
| Elementary Education & Teaching | 10 | 63 | 73 |
| Engineering, Other | 12 | 3 | 15 |
| English Language & Literature, General | 49 | 106 | 155 |
| Entomology | 1 | 3 | 4 |
| Environmental Design/Architecture | 11 | 3 | 14 |
| Environmental Health | 10 | 25 | 35 |
| Environmental Science | 31 | 39 | 70 |
| Environmental Studies | 1 | 0 | 1 |
| Environmental/Environmental Health Engineering | 1 | 3 | 4 |
| Epidemiology | 7 | 22 | 29 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 2 | 2 | 4 |
| Exercise Physiology | 65 | 84 | 149 |
| Family & Consumer Economics & Related Services, Other | 9 | 88 | 97 |
| Family & Consumer Sciences/Home Economics Teacher Education | 2 | 18 | 20 |
| Family & Consumer Sciences/Human Sciences, Other | 0 | 0 | 0 |
| Family Systems | 0 | 1 | 1 |
| Fashion/Apparel Design | 0 | 1 | 1 |
| Film/Video & Photographic Arts, Other | 15 | 12 | 27 |
| Finance, General | 132 | 42 | 174 |
| Financial Mathematics. | 24 | 12 | 36 |
| Fine and Studio Arts Management. | 1 | 4 | 5 |
| Fishing & Fisheries Sciences & Management | 17 | 13 | 30 |
| Food Science | 12 | 25 | 37 |
| Foods, Nutrition, & Related Services, Other | 6 | 9 | 15 |
| Foreign Language Teacher Education | 0 | 3 | 3 |
| Foreign Languages/Modern Languages, General | 1 | 7 | 8 |
| Forestry, Other | 21 | 8 | 29 |
| French Language & Literature | 2 | 13 | 15 |
| Funeral Service & Mortuary Science, General | 10 | 24 | 34 |
| Geography | 15 | 12 | 27 |
| Geological/Geophysical Engineering | 6 | 2 | 8 |
| Geology/Earth Science, General | 10 | 8 | 18 |
| Geophysics & Seismology | 0 | 0 | 0 |
| German Language & Literature | 1 | 1 | 2 |
| Germanic Languages, Literatures, & Linguistics, Other | 7 | 6 | 13 |
| Graphic Design | 15 | 44 | 59 |
| Health & Medical Administrative Services, Other | 0 | 0 | 0 |
| Health Communications | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 3 | 14 | 17 |
| Health/Health Care Administration/Management | 34 | 27 | 61 |
| Health/Medical Physics | 0 | 0 | 0 |
| Hebrew Language & Literature | 0 | 0 | 0 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 0 | 0 | 0 |
| History & Philosophy of Science & Technology | 0 | 1 | 1 |
| History, General | 47 | 21 | 68 |
| Horticultural Science | 3 | 5 | 8 |
| Housing & Human Environments, General | 3 | 5 | 8 |
| Human Resources Management/Personnel Administration, General | 20 | 62 | 82 |
| Industrial Engineering | 0 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Insurance | 8 | 2 | 10 |
| Intellectual Property Law. | 5 | 0 | 5 |
| Interior Design | 1 | 20 | 21 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| International Relations and Affairs. | 17 | 72 | 89 |
| Italian Language & Literature | 3 | 0 | 3 |
| Jewish/Judaic Studies | 1 | 0 | 1 |
| Journalism | 74 | 204 | 278 |
| Journalism, Other | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 22 | 22 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Labor & Industrial Relations | 7 | 18 | 25 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 13 | 13 | 26 |
| Language Interpretation & Translation | 1 | 10 | 11 |
| Latin Language & Literature | 0 | 1 | 1 |
| Law (LL.B., J.D.) | 145 | 103 | 248 |
| Legal Research & Advanced Professional Studies, Other | 30 | 31 | 61 |
| Liberal Arts & Sciences/Liberal Studies | 7 | 7 | 14 |
| Linguistics | 9 | 11 | 20 |
| Management Sciences & Quantitative Methods, Other | 26 | 14 | 40 |
| Marketing, Other | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 60 | 95 | 155 |
| Mass Communications/Media Studies | 1 | 4 | 5 |
| Materials Engineering | 41 | 16 | 57 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 2 | 19 | 21 |
| Mathematics & Computer Science | 0 | 0 | 0 |
| Mathematics, General | 140 | 52 | 192 |
| Mechanical Engineering | 169 | 21 | 190 |
| Medical Microbiology & Bacteriology | 15 | 23 | 38 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 1 | 1 |
| Medicine (MD) | 115 | 117 | 232 |
| Mental & Social Health Services & Allied Professions, Other | 0 | 0 | 0 |
| Mental Health Counseling/Counselor | 3 | 9 | 12 |
| Microbiological Sciences and Immunology, Other. | 0 | 0 | 0 |
| Microbiology and Immunology. | 1 | 0 | 1 |
| Microbiology, General | 1 | 3 | 4 |
| Molecular Biology | 0 | 0 | 0 |
| Molecular Toxicology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other. | 72 | 140 | 212 |
| Multicultural Education | 3 | 0 | 3 |
| Music Teacher Education | 8 | 5 | 13 |
| Music Therapy/Therapist | 1 | 1 | 2 |
| Music, General | 18 | 18 | 36 |
| Nanotechnology. | 1 | 0 | 1 |
| Natural Resources & Conservation, Other | 0 | 0 | 0 |
| Natural Resources Conservation and Research, Other. | 0 | 0 | 0 |
| Natural Resources Management & Policy, General | 9 | 9 | 18 |
| Neuroscience. | 24 | 31 | 55 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Nursing Administration. | 0 | 9 | 9 |
| Nursing Science. | 0 | 0 | 0 |
| Nutrition Sciences | 12 | 67 | 79 |
| Occupational Therapy/Therapist | 5 | 37 | 42 |
| Operations Management & Supervision | 27 | 27 | 54 |
| Ophthalmic and Optometric Support Services and Allied Professions, Other. | 0 | 0 | 0 |
| Organizational Leadership. | 5 | 22 | 27 |
| Orthoptics/Orthoptist | 0 | 2 | 2 |
| Parks, Recreation & Leisure Facilities Management | 3 | 0 | 3 |
| Parks, Recreation & Leisure Studies | 11 | 22 | 33 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 0 | 0 |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | 3 | 3 |
| Pharmacology | 3 | 4 | 7 |
| Pharmacy (PharmD, BS/BPharm) | 64 | 89 | 153 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 0 | 0 | 0 |
| Philosophy | 21 | 1 | 22 |
| Physical Education Teaching & Coaching | 6 | 4 | 10 |
| Physical Therapy/Therapist | 17 | 34 | 51 |
| Physics, General | 40 | 5 | 45 |
| Physiology, General | 34 | 40 | 74 |
| Physiology, Pathology, & Related Sciences, Other | 0 | 0 | 0 |
| Plant Pathology/Phytopathology | 0 | 1 | 1 |
| Plant Sciences, General | 11 | 11 | 22 |
| Political Communications | 1 | 0 | 1 |
| Political Science & Government, General | 125 | 104 | 229 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 5 | 8 | 13 |
| Psychology, General | 130 | 342 | 472 |
| Public Administration | 0 | 1 | 1 |
| Public Administration & Services, Other | 0 | 2 | 2 |
| Public Health Education & Promotion | 2 | 22 | 24 |
| Public Health, General (MPH, DPH) | 5 | 19 | 24 |
| Public Health, Other. | 3 | 6 | 9 |
| Public Policy Analysis | 0 | 1 | 1 |
| Registered Nursing/Registered Nurse. | 19 | 118 | 137 |
| Rehabilitation & Therapeutic Professions, Other | 0 | 0 | 0 |
| Religion/Religious Studies | 1 | 2 | 3 |
| Research and Development Management. | 2 | 0 | 2 |
| Research and Experimental Psychology, Other. | 9 | 13 | 22 |
| Respiratory Therapy/Therapist | 0 | 0 | 0 |
| Retailing & Retail Operations | 8 | 68 | 76 |
| Rhetoric and Composition. | 94 | 157 | 251 |
| Romance Languages, Literatures, & Linguistics, Other | 3 | 4 | 7 |
| Russian Language & Literature | 1 | 0 | 1 |
| Sales, Distribution, & Marketing Operations, General | 17 | 18 | 35 |
| Scandinavian Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Science Technologies/Technicians, Other | 0 | 5 | 5 |
| Social Work | 16 | 107 | 123 |
| Sociology | 24 | 25 | 49 |
| Soil Science & Agronomy, General | 1 | 2 | 3 |
| Spanish Language & Literature | 4 | 4 | 8 |
| Special Education & Teaching, Other | 0 | 0 | 0 |
| Special Education, General | 0 | 0 | 0 |
| Sport & Fitness Administration/Management | 40 | 22 | 62 |
| Statistics, General | 46 | 43 | 89 |
| Substance Abuse/Addiction Counseling | 1 | 1 | 2 |
| Systems Engineering | 0 | 0 | 0 |
| Taxation | 13 | 19 | 32 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 57 | 228 | 285 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 14 | 61 | 75 |
| Technical Teacher Education | 0 | 0 | 0 |
| Toxicology | 0 | 0 | 0 |
| Trade & Industrial Teacher Education | 0 | 0 | 0 |
| Transportation & Highway Engineering | 0 | 0 | 0 |
| Urban Studies/Affairs | 16 | 11 | 27 |
| Veterinary Pathology & Pathobiology (Cert, MS, PhD) | 1 | 2 | 3 |
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | 1 | 6 | 7 |
| Water Resources Engineering | 3 | 7 | 10 |
| Wildlife & Wildlands Science & Management | 0 | 0 | 0 |
| Women's Studies | 1 | 9 | 10 |
| Wood Science & Wood Products/Pulp & Paper Technology | 0 | 0 | 0 |
| Total | 4193 | 5295 | 9488 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 5827 |
| Reported Results | 3101 |
| Accepted | 2648 (85%) 85,15 |
| Rejected | 453 |
| Attending | 909 |
| Yield Rate | 34% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 3.67 |
| SAT I | 600 | 600 | 1890 |
| Selectivity Index™ | 75 | 88 | 682 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | ||
| SAT I | 600 | 600 | 600 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Monday 20th of August 2012 10:00:06 AM
Newest applicant: 134 days, 22 hours, and 7 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Minnesota - Twin Cities discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
